1
/
of
7
LCRP1 Transistor Tester,Mosfet Transistr
LCRP1 Transistor Tester,Mosfet Transistr
Regular price
$39.88
Regular price
$0.00
Sale price
$39.88
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Transistor Capacitor Tester: FNIRSI LCR-P1 transistor tester can be used for the measurement and analysis of patch component, NPN, PNP, triode, MOS, field effect transistor (FET), diode, Zener diode, capacitor, resistor, inductor, battery, etc
- Friendly Design: The design of the replaceable patch seat enables measurement of both tiny precision components and high-power devices. 1.44 inch full-color screen, 300 mah battery, Type-c interface for charging and data transmission, firmware upgrade
- Anti-burn protection mechanism: The capacitance resistance esr tester automatically identifies undischarged capacitors and automatically discharges them at the moment of insertion and locking to prevent accidental damage
- NEC Infrared Waveform: FNIRSI LCR-P1 transistor detector supports the analysis of NEC infrared protocol code, so it can be used for the debugging and maintenance of remote control equipment, and provides users with comprehensive detection and analysis
- Intelligent automatic identification: Capacer tester intelligent automatic detection of component pins definition and parameters, and can quickly identify its models and specifications, thereby greatly improving the efficiency of work
Product description
Parameter Comparison
| Customer Reviews | 4.3 out of 5 stars 688 | 4.2 out of 5 stars 72 | 4.6 out of 5 stars 167 | 4.6 out of 5 stars 385 | 4.3 out of 5 stars 137 | 4.5 out of 5 stars 558 | 4.6 out of 5 stars 1,063 |
| Price | $31.99$31.99 | $51.99$51.99 | $69.99$69.99 | $69.99$69.99 | $60.99$60.99 | $47.99$47.99 | $32.29$32.29 |
| Test Frequency | / | 100Hz、120Hz、1KHz、10KHz、100KHz | 100Hz、120Hz、1kHz、10kHz、100kHz | / | Support | / | / |
| Measurement | R/C/L/Diode/BJT | R/C/L/Z/X/D/Q/θ/ESR/Ls/Lp/Cs | R/C/L/Z/X/D/Q/θ/ESR | / | / | R/C/Diode/V/A/CONT/Freq./Temp | AC: 750V /DC: 1000V |
| Internal Bias | / | / | 0.0V/0.5V | / | / | / | / |
| Test Level | / | 0.1V、0.3V、0.6V、1V | 0.1V、0.3V、0.6V | / | / | / | / |
| Calibration Function | / | Short, 1Ω–10MΩ, Open, 10V | Open-Circuit & Short-Circuit | Baseline Calibration | Automatic calibration | / | / |
| Comparison Function | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Capacitance | 25pF–100mF | 1pF–22mF | 1pF–100mF | Support | Support | Support | Support |
| Resistance | 0.01Ω-50MΩ | 10 mΩ – 10 MΩ | 10mΩ–10MΩ | Support | Support | Support | Support |
| Inductance | 10μH-1000μH | 1µH–10H | 1μH–100H | / | / | / | / |
| Scope Bandwidth & Sample Rate | No Oscilloscope | No Oscilloscope | No Oscilloscope | 10MHz & 50MSa/s | 10MHz & 48MSa/s | No Oscilloscope | No Oscilloscope |
| Multimeter Counts | No Multimeter | No Multimeter | No Multimeter | 9,999 TRMS | 19,999 TRMS | 9,999 TRMS | 9,999 TRMS |
Share
